|
|
Downtown Profile
Please Note:
The Database Focus Area includes commercial properties on Main Street (from Bridge to Rock); Bridge
Street (from Main to the Trailhead); and Water Street.
|
| Occupant Type | Units | % of CBD Core | Square Feet* | % of CBD Core |
| Food Service | 1 | 3 % | 4,910 | 5 % |
| Miscellaneous | 5 | 16 % | 12,833 | 13 % |
| Municipal Service | 1 | 3 % | 8,075 | 8 % |
| Residential | 2 | 6 % | 3,237 | 3 % |
| Retail Business | 7 | 22 % | 26,574 | 28 % |
| Service Business | 11 | 34 % | 28,800 | 30 % |
| Tavern | 2 | 6 % | 4,781 | 5 % |
| Vacant | 3 | 9 % | 6,666 | 7 % |
|
| Total Units | Total Square Feet* |
| 32 | 95,876 |
| Occupant Type | Parcels | Square Feet | Acres |
| Parking Lot | 1 | 13,500 | 0.31 |
|
*
Street Level Footage
|